Your Trusted Multimedia Partner In Sri Lanka
June 17, 2026 7:26 pm
LKR. 65,000.00
| Brand | Marantz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Controller Type | Amazon Alexa |
| Special Feature | Radio |
| Compatible Devices | Speaker |
| Connector Type | RCA, USB |
| Audio Encoding | DTS |
| Audio Output Mode | Surround |
| Surround Sound Channel Configuration | 5.2 channel |
| Colour | Black |
Marantz NR1509 5.2 Channel Slim AV Receiver offers powerful surround sound amplification that fills your room with precise, authentic and powerful sound and supports wireless playback like AirPlay 2, Bluetooth and Network Streaming. It features 6 HDMI inputs each supporting 4K Ultra HD 60 Hz video, 4:4:4 Pure Colour sub-sampling and HDR pass-through.
Access to unlimited online streaming services, the NR1509 supports Spotify Connect, Deezer, TIDAL and online radios. Connect to your home network with Wi-Fi or Ethernet and control receiver features via Remote App from smartphones. It also features Bluetooth streaming for wireless playback.
Connect your Hi-Fi components to available 6 HDMI ports, it supports latest video specifications of 4K/60Hz full-rate pass-through, 4:4:4 Pure Colour sub-sampling, BT.2020, HDR, Hybrid Log-Gamma and Dolby Vision.
Enjoy gapless high-resolution audio streaming amplified sound with high-current discrete transistors specially designed to playback DSD, FLAC, ALAC and WAV format with precision, clarity and power.
Tune-up your room for best sound performance with Audyssey MultEQ, Dynamic Volume and Dynamic EQ advance room calibration and optimisation.
The Marantz NR1509 features both analogue and digital inputs for audio and video, including phono input. It houses composite av input, component av input, analogue audio input, phono input, optical digital audio input and coaxial digital inputs. If you like deeper and impactful low-frequencies you can also hook up to 2 powered subwoofers.
General Specifications
| Brand | Marantz |
|---|---|
| Number Of Channels | 5.2 Channel |
| Watts RMS per Channel (6 Ω) | 60 Watts |
| Watts RMS per Channel (8 Ω) | 50 Watts |
| Smart Voice Assistant | Works with Alexa |
| App Remote Control | Yes |
| Wireless Technology | Bluetooth |
| On-Screen Display | Yes |
| Supported HDR Formats | Dolby® Vision, HLG (Hybrid Low-Gamma) |
| HDMI Standby Pass-through | Yes |
| 4K Ultra HD Pass Through | Yes |
| USB port for iPod/iPhone | Yes |
| Room Calibration & Speaker Optimisation | Yes |
| Online Audio Services Support | Spotify Connect, TIDAL, Deezer, TuneIn |
| Supported File Formats | MP3, WMA, AAC, FLAC, ALAC, WAV and DSD |
| Hi-Res Audio Support | FLAC (24-bit/192 kHz), ALAC (24-bit/192 kHz), WAV (24-bit/192 kHz), DSD64 (2.822 MHz), DSD128 (5.6448 MHz) |
| Signal-to-Noise Ratio | 98 dB |
| Warranty | Australian Manufacturers Warranty |
| Dolby® Sound Technology | Dolby® TrueHD, Dolby® Pro Logic II |
|---|---|
| DTSâ„¢ Technology | DTS-HDâ„¢ Master Audio, DTSâ„¢ Neo:6 |
| Main Speaker Terminals | 5 |
|---|---|
| Subwoofer Outputs | 2 |
| HDMI Inputs | 6 |
| HDMI Monitor Outputs | 1 |
| Optical Digital Inputs | 1 |
| Coaxial Digital Inputs | 1 |
| Composite Video Input | 3 |
| Composite Video Output | 1 |
| Component Video Inputs | 2 |
| Component Video Monitor Outputs | 1 |
| Analog Inputs | 3 |
| USB A Ports | Yes |
| LAN | Yes |
| Wireless LAN (Wi-Fi) | Yes |
| Phono Input | Yes |
| Multi-channel Preamp Output | Yes |
| Product Dimension (H×W×D) mm | 105 x 440 x 376 mm |
|---|---|
| Product Weight (Kg) | 8.2 Kg |
Reviews
There are no reviews yet.