Your Trusted Multimedia Partner In Sri Lanka
June 16, 2026 10:31 pm
LKR. 100,000.00
Technology |
|
|---|---|
| Projection System | 3LCD Technology |
| LCD Panel | 0,55 inch with MLA (D8) |
Image |
|
| Color Light Output | 3.000 Lumen- 2.100 Lumen (economy) |
| White Light Output | 3.000 Lumen – 2.100 Lumen (economy) |
| Resolution | XGA |
| Aspect Ratio | 4:3 |
| Contrast Ratio | 3.000 : 1 |
| Lamp | ETORL, 230 W, 4.000 h durability, 6.000 h durability (economy mode) |
| Keystone Correction | Manual vertical: ±7 °, Manual horizontal ±5 ° |
| Colour Video Processing | 8 Bits |
| 2D Vertical Refresh Rate | 50 Hz – 85 Hz |
Optical |
|
| Throw Ratio | 0,55:1 |
| Zoom | Digital, Factor:1,35 |
| Lens | Optical |
| Screen Size | 50 inches – 108 inches |
| Projection Distance Wide | 0,5 m ( 50 inch screen ), |
| Projection Distance Tele | 1,2 m ( 108 inch screen ), |
| Projection Lens F Number | 1,8 |
| Projection Lens Focal Length | 6,48 mm |
| Projection Lens Focus | Manual |
| Offset | 13 : 1 |
Connectivity |
|
| USB Display Function | 3 in 1: Image / Mouse / Sound |
| Interfaces | USB 2.0-A, USB 2.0, RS-232C, Wireless LAN IEEE 802.11b/g/n (optional), VGA in (2x), VGA out, HDMI in, Composite in, Component in, S-Video in, Jack plug out, Jack plug in (2x), Microphone input, RGB in (2x), Cinch audio out, Ethernet interface (100 Base-TX / 10 Base-T) |
| Epson iProjection App | Ad-Hoc / Infrastructure |
Advanced Features |
|
| Security | Kensington lock, Password lock, Padlock, Security cable hole, Wireless LAN unit lock, Wireless LAN security |
| Other features | Auto Calibration, Automatic input selection, Built-in speaker, Digital zoom, Direct Power on/off, Document Camera Compatible, Driverless installation, Dual Pen Support, Horizontal and vertical keystone correction, Interactive, Long lamp life, Microphone input, Network administration, Network projection, PC Free, PC free annotation, Quick Corner, Wireless LAN capable |
| Interactivity | Yes – pen |
| Video Color Modes | Default, Blackboard, Dynamic, Photo, Presentation, Sports, sRGB, Theatre, Whiteboard |
General |
|
| Power consumption | 327 Watt (Normal Peak-mode), 244 Watt (Eco Peak-Mode), 0,37 Watt (Energy saving standby) |
| Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
| Product dimensions | 345 x 300 x 105 mm (Width x Depth x Height) |
| Product weight | 4,1 kg |
| Noise Level | Normal:37 dB (A) – Economy:29 dB (A) |
| Supported Temperature | Operation 5° C – 35° C, Storage -10° C – 60° C |
| Supported Humidity | Operation 20% – 80%, Storage 10% – 90% If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, places where a lot of smoke or bubbles are used for event staging, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling.If you are concerned about the environment in which your projector is installed, or if you have any other questions, please contact our support department and they can provide additional assistance. |
| Included Software | Easy Interactive Tools, EasyMP Monitor, EasyMP Multi PC Projection, EasyMP Network Projection, EasyMP Slide Converter |
| Options | Connection and control box, Document camera, Interactive pen extension, Quick wireless USB key, Replacement pen tips, Short throw wall mount, Soft carry case, USB extension cable, Wireless LAN unit |
| Compatible Operating Systems | Linux, Mac OS X, Windows 7, Windows 8, Windows Vista, Windows XP |
| Loudspeaker | 16 Watt |
Reviews
There are no reviews yet.