ViewSonic PA503XE DLP Projector
LKR. 145,900.00
| Brand | ViewSonic |
| Model Name | DLP Projector |
| Model No. | PA503XE |
| Brightness | 4000 ANSI Lumens |
| Resolution | XGA (1024×768) |
| Contrast Ratio | 30,000:1 |
| Lamp life | 15000*Hrs |
| Warranty | 2 Years Warranty |
- Description
- Reviews (0)
Description
The ViewSonic PA503XE offers impressive visual performance to improve presentations, ideal for use in small business meeting rooms and classrooms. Packed with 4,000 ANSI Lumens of brightness and a 30,000:1 contrast ratio, this projector is guaranteed to reproduce the finest of details regardless of the amount of ambient lighting present. ViewSonic exclusive SuperColor™ technology offers a wider range of displayable color for projected images with true-to-life color accuracy. Users can choose from 5 color modes, including standard, brightest, presentation, photo, and movie mode, to select the mode that best suits their needs based on their usage scenario. In addition, the energy-saving SuperEco mode of PA503XE reduces power consumption and extends the lamp life by up to 15,000 hours.
Key Features
- 30,000:1 contrast ratio
- SuperColor™ technology
- 5 colour modes
- Auto power off
- Vertical keystone
SPECIFICATION
| Projection system: | 0.55″ XGA |
| Native Resolution: | 1024×768 |
| DC type: | DC3 |
| Brightness: | 4,000 ANSI Lumens |
| Contrast Ratio with SuperEco mode: | 30000:1 |
| Display Color: | 1.07 Billion Colors |
| Light Source: | Lamp |
| Light source life (Nor/SuperEco): | 5000/15000 |
| Lamp Watt: | 190W |
| Lens: | F=2.56-2.68, f=22-24.1 mm |
| Projection Offset: | 120%+/-5% |
| Throw Ratio: | 1.96~2.15 |
| Image size: | 30″ – 300″ |
| Throw Distance: | 1.19m-13.11m(100″ @3.98m) |
| Keystone: | ±40° (Vertical) |
| Optical Zoom: | 1.1x |
| Audible Noise (Eco): | 27dB |
| Resolution Support: | VGA(640 x 480) to FullHD(1920 x 1080) |
| HDTV Compatibility: | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility: | NTSC, PAL, SECAM |
| Horizontal Frequency: | 15K~102KHz |
| Vertical Scan Rate: | 23~120Hz |
INPUT
| Computer in (share with component): | 2 |
| Composite: | 1 |
| Audio-in (3.5mm): | 1 |
| HDMI: | 1 (Back) |
OUTPUT
| Monitor out: | 1 |
| Audio out (3.5mm): | 1 |
| Speaker: | 2W |
CONTROL
| RS232: | 1 |
| USB type mini B (Services): | 1 |
OTHERS
| Power Supply Voltage: | 100-240V+/- 10%, 50/60Hz AC |
| Power Consumption: | Normal: 260W Standby: <0.5W |
| Operating Temperature: | 0~40℃ |
| Carton: | Brown |
| Net Weight: | 2.2kg |
| Dimensions (WxDxH) w/adjustment foot: | 294x218x110mm |
| Language: | English, French, Spanish, Thai, Korean, German, Italian, Russian, Swedish, Dutch, Polish, Czech, T-Chinese, S-Chinese, Japanese, Turkish, Portuguese, Finnish, Indonesian, India, Arabic, Vietnamese |
STANDARD ACCESSORY
| Power Cord: | 1 |
| VGA cable: | 1 |
| Remote Control: | 1 |
| QSG & CD: | QSG: 1 / CD: NA |
OPTIONAL ACCESSORY
| Air Filter: | RSPL |

















Reviews
There are no reviews yet.