Your Trusted Multimedia Partner In Sri Lanka
June 14, 2026 7:41 pm
LKR. 140,000.00
Epson EB-E10 Multimedia Projector true colors that you see every day cannot be brought to life by white brightness alone. While some producers of 1-chip DLP technology think that merely boosting the white light output of their projectors can improve image quality, Epson makes sure that every projector model in its lineup combines brightness and true colors to produce vivid and lifelike images thanks to 3LCD technology. 3LCD technology.
The 3-chip LCD technology that powers all Epson projectors provides outstanding color, sharp detail, and dependable performance. The three-chip architecture of the 3LCD dedicates a single chip to processing the three primary colors continuously: red, green, and blue. Full-time color is achieved, in contrast to single-chip technology’s sequential color delivery. The end product is video and visuals that are realistic, colorful, and true to life thanks to 3LCD technology.
| PRODUCT NAME | EB-E10 | ||
| PRODUCT CODE | V11H975053 | ||
| TECHNOLOGY | |||
|---|---|---|---|
| Projection System | 3LCD | ||
| LCD Panel | 0.55-inch | ||
| IMAGE | |||
| Light Source | Lamp | ||
| Resolution | XGA | ||
| Colour Light Output | 3,600 lm | ||
| White Light Output | 3,600 lm | ||
| Native Aspect Ratio | 4:3 | ||
| Contrast Ratio | 15,000:1 | ||
| Lamp Type | 210 W UHE | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| OPTICAL | |||
| Zoom | 1 – 1.35 (Digital) | ||
| Screen Size (Standard Lens) | 22″ to 350″ | ||
| Projection Distance (Standard Lens) | 60″ screen 1.76 m | ||
| Throw Ratio | 1.44 (Zoom: Wide) 1.95 (Zoom: Tele) |
||
| Projection Lens F Number | 1.44 | ||
| Projection Lens Focal Length | 16.7 mm | ||
| Focus Method | Manual | ||
| Offset | 8:01 | ||
| CONNECTIVITY | |||
| Input: Video | – | ||
| Input: Computer | 1 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
||
| Input: Digital | 1 x HDMI | ||
| Input: Audio | – | ||
| Network: I/O | – | ||
| Wireless Connectivity | – | ||
| ADVANCED FEATURES | |||
| Built-in Speaker | 2 W | ||
| Epson Projector Management (Network & Control) | – | ||
| Epson iProjection (Multi-PC Projection) | – | ||
| Split Screen | Yes | ||
| Auto Keystone Correction | – | ||
| Horizontal Slide Keystone Correction | – | ||
| Instant Off | Yes | ||
| Direct Power On | Yes | ||
| Security | Kensington – style lock provision | ||
| Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard | ||
| GENERAL | |||
| Dimensions D x W x H (Including Feet) | 237 x 302 x 82 mm | ||
| Weight | 2.4 kg | ||
| Projector Warranty | 2 Years | ||
| Lamp Life (Normal/Eco) | 6,000 h / 12,000 h | ||
| Power Consumption: Lamp On | 327 W | ||
| Power Consumption: Standby | 2.0 W | ||
| Noise Level (Normal/Eco) | 37 / 28 dB | ||
Reviews
There are no reviews yet.